Difference between revisions of "Event Quest:Valentine Festival!"

Jump to navigation Jump to search
no edit summary
Line 29: Line 29:
| {{transient icon|Surtr|variant=Valentine}}
| {{transient icon|Surtr|variant=Valentine}}
|-
|-
| {{transient icon|Touji|variant=Valentine}}
| {{transient icon|Toji|variant=Valentine}}
| 30%
| 30%
| 30%
| 30%
Line 44: Line 44:
| {{transient icon|Surtr}}
| {{transient icon|Surtr}}
|-
|-
| {{transient icon|Touji}}
| {{transient icon|Toji}}
| 10%
| 10%
| 10%
| 10%
Line 61: Line 61:
|colspan="1"| 10%
|colspan="1"| 10%
|-
|-
|colspan="3"| {{transient icon|Chouji}}
|colspan="3"| {{transient icon|Choji}}
|colspan="1"| 10%
|colspan="1"| 10%
|-
|-
Line 87: Line 87:
| 100%
| 100%
|-
|-
| {{transient icon|Touji|variant=Valentine}}
| {{transient icon|Toji|variant=Valentine}}
| 100%
| 100%
|-
|-

Navigation menu